The rural to urban weighting of Ecan constituencies for 2004 and 2007 is found in 'Local Government Commission Determination of the representation arrangements to apply for the election of the Canterbury Regional Council to be held on 13 October 2007', by Sue Piper (Chair) and Gwen Bull (Commissioner), 10 April 2007. (http://www.lgc.govt.nz/lgcwebsite.nsf/Files/CanterburyRC2007/$file/CanterburyRC2007.pdf)
Environment Canterbury constituencies 2004 local body election | ||||||
Constituency | Type | Population | Councillors | Population/councillor | ||
Waitaki | Rural | 12,300 | 1 | 12,300 | ||
Ashburton | Rural | 26,700 | 1 | 26,700 | ||
North Canterbury | Rural | 55,300 | 2 | 27,650 | ||
Selwyn-Banks Peninsula | Rural | 39,100 | 1 | 39,100 | ||
South Canterbury | Rural | 43,100 | 1 | 43,100 | ||
176,500 | 6 | 29,417 | ||||
East Christchurch | Urban | 81,300 | 2 | 40,650 | ||
West Christchurch | Urban | 85,200 | 2 | 42,600 | ||
South Christchurch | Urban | 85,500 | 2 | 42,750 | ||
North Christchurch | Urban | 92,100 | 2 | 46,050 | ||
344,100 | 8 | 43,012 | ||||
Total | 520,600 | 14 | 37,186 |
No comments:
Post a Comment