(Source 'Local Government Commission Determination of the representation arrangements to apply for the election of the Canterbury Regional Council to be held on 13 October 2007', by Sue Piper (Chair) and Gwen Bull (Commissioner), 10 April 2007.)
Environment Canterbury constituencies 2007 local body election | ||||||
Constituency | Urban Rural | Population | Councillors | Population/councillor | ||
Waitaki | ||||||
Rakaia(Ashburton) | Rural | 32,480 | 1 | 32,480 | ||
North Canterbury | Rural | 73,620 | 2 | 36,810 | ||
Selwyn-Banks Peninsula | Rural | 36,870 | 1 | 36,870 | ||
South Canterbury | Rural | 55,400 | 2 | 27,700 | ||
198,370 | 6 | 33,062 | ||||
East Christchurch | Urban | 80,620 | 2 | 40,310 | ||
West Christchurch | Urban | 81,290 | 2 | 40,645 | ||
South Christchurch | Urban | 81,130 | 2 | 40,565 | ||
North Christchurch | Urban | 79,230 | 2 | 39,615 | ||
322,270 | 8 | 40,284 | ||||
520,640 | 14 | 37,189 |
No comments:
Post a Comment