Of 6.7 million NZ Emissions Trading Scheme emission units allocated by the Environmental Protection Authority (given for free instead of being sold by auction) to industries in 2018, 6.2 million or 91% went to ten well-known New Zealand companies.
Here is the R script.
Here is the data of the emissions units gifted for free to industrial emitters in 2018.
| Name | Allocation | |
| New Zealand Steel Development Limited | 1,782,366 | |
| New Zealand Aluminium Smelters Limited | 1,324,556 | |
| Methanex New Zealand Ltd | 945,210 | |
| Fletcher Concrete and Infrastructure Limited | 584,032 | |
| Oji Fibre Solutions (NZ) Limited | 484,322 | |
| Ballance Agri-Nutrients (Kapuni) Limited | 325,594 | |
| Pan Pac Forest Products Limited | 210,652 | |
| Norske Skog Tasman Ltd | 200,556 | |
| Winstone Pulp International Limited | 151,546 | |
| Graymont (NZ) Limited | 144,405 | |
| Whakatane Mill Limited | 139,690 | |
| ACI OPERATIONS NZ LIMITED | 59,945 | |
| Fonterra Limited | 50,664 | |
| Asaleo Care New Zealand Limited | 29,419 | |
| Nelson Pine Industries Limited | 26,569 | |
| Wallace Group Limited Partnership | 26,539 | |
| Pacific Steel (NZ) Limited | 19,550 | |
| EVONIK PEROXIDE LIMITED | 18,443 | |
| Daiken New Zealand Limited | 17,770 | |
| Dongwha New Zealand Limited | 16,854 | |
| Status Produce Limited | 15,496 | |
| Taranaki By-Products Ltd | 14,197 | |
| Exception Limited | 11,618 | |
| Tuakau Proteins Ltd | 11,393 | |
| Anchor Ethanol Limited | 10,784 | |
| Southern Paprika Limited | 10,406 | |
| Alliance Group Limited | 10,012 | |
| Affco New Zealand Limited | 9,465 | |
| Under Glass (Karaka) Limited | 7,574 | |
| Gourmet Mokai Limited | 7,006 | |
| Under Glass (Bombay) Ltd | 6,194 | |
| Websters Hydrated Lime Company Limited | 5,999 | |
| J.S.Ewers Ltd | 5,853 | |
| Hawkes Bay Protein Limited | 5,740 | |
| CMP Canterbury Limited | 5,470 | |
| Juken New Zealand Ltd | 5,304 | |
| Gourmet Paprika Limited | 4,837 | |
| PVL Proteins Limited | 3,632 | |
| Fletcher Building Products Limited | 3,344 | |
| Sharma Produce Limited | 2,677 | |
| Gourmet Waiuku Limited | 2,190 | |
| Kakariki Proteins Limited | 2,037 | |
| Shipherd Nurseries Limited | 1,900 | |
| Island Horticulture Limited | 1,717 | |
| Tegel Foods Limited | 1,632 | |
| Value Proteins Ltd | 1,581 | |
| Whakatane Growers Limited | 1,393 | |
| P H Kinzett Ltd | 1,344 | |
| Moffatts Flower Company Limited | 1,182 | |
| Karaka Park Produce Limited | 1,169 | |
| Van Lier Nurseries Ltd | 1,123 | |
| Taylor Preston Limited | 1,104 | |
| Meenakshi Devi Sharma, Raj Kumar Sharma | 1,080 | |
| Vege Fresh Growers Limited | 1,075 | |
| Jai Shankar Growers Limited | 928 | |
| Prime Range Meats Limited | 928 | |
| Homestead Produce Ltd | 881 | |
| Sinai Hort Limited | 604 | |
| J.S. Mahey Limited | 599 | |
| Castle Rock Orchard Ltd | 564 | |
| Karamea Tomatoes Limited | 526 | |
| Poppas Peppers 2009 Limited | 351 | |
| Taaza Green Limited | 337 | |
| Harbour Head Growers Ltd | 261 | |
| Ting-Yuan Robert Wu | 239 | |
| Parkgard Growers 2000 Limited | 222 | |
| Antone James Ivicevich, Joanne Elizabeth Gould Ivicevich | 210 | |
| Graeme Lowe Protein Limited | 198 | |
| Mary Jane Fausett, Peter James Fausett | 143 | |
| Pomoana Gardens Limited | 100 | |
| John Hamilton Charles Falloon, Paul Gregory Whitehead | 79 | |
| Royal Roses Limited | 66 | |
| Kingbridge Ltd | 61 | |
| Eseta Kovati, Reupena Kovati | 37 | |
| GELITA NZ Ltd | 29 | |
| Wallace Corporation Limited | 0 | |


No comments:
Post a Comment